HOLIDAY HOURS:
We will be closing at 3PM on Tuesday, December 24 and Tuesday, December 31.
We will be closed on Wednesday, December 25 and Wednesday, January 1.
HOLIDAY HOURS:
We will be closing at 3PM on Tuesday, December 24 and Tuesday, December 31.
We will be closed on Wednesday, December 25 and Wednesday, January 1.
Savings Accounts
Build a solid foundation and gain access to other products.
We're here to help you enjoy a better life financially, and it all starts with our Pennsylvania credit union savings account. Opening your Savings Account establishes your Ardent CU membership and gives you access to all of our valuable products and services. With the Savings Account, your money will grow steadily at a competitive rate, creating a solid foundation for your finances.
Rates effective starting: December 26, 2024
Product | Minimum to Open | Annual Percentage Yield1 | Interest Rate |
---|---|---|---|
Ardent Savings | $5.00 | 0.01% | 0.01% |
Business Savings Account (up to $250,000) | $5.00 | 0.01% | 0.01% |
Business Savings Account (over $250,000) | $5.00 | 0.01% | 0.01% |
Holiday/Vacation/Savings Goal Club | $5.00 | 0.01% | 0.01% |
Health Savings Account | $0.00 | 0.01% | 0.01% |
Rookie Account– ages 0-12 | $5.00 | 1.00% | 0.995% |
Stash Account – ages 13-26 (up to $2500) | $5.00 | 1.50% | 1.485% |
Stash Account– ages 13-26 (up to $5000) | $5.00 | 2.00% | 1.980% |
Stash Account– ages 13-26 (over $5000) | $5.00 | 2.50% | 2.465% |
SaveUP Account ($0-$25,000.00) | $5.00 | 1.05% | 1.045% |
SaveUP Account ($25,000.01-$50,000.00) | $5.00 | 1.15% | 1.140% |
SaveUP Account ($50,000.01-$100,000.00) | $5.00 | 1.25% | 1.240% |
SaveUP Account ($100,000.01-$500,000.00) | $5.00 | 1.90% | 1.880% |
SaveUP Account ($500,000.01 -$1,000,000) | $5.00 | 4.000% | 3.925% |
1Rates are subject to change at any time without notice. Membership eligibility and requirements apply. Fees may reduce earnings.